Sliding sinkers
Bodgie
Model | Size | Weight | Qty |
578-BODGIE/B | 25 | 87g | 25 |
578-BODGIE/100B | 100 | 87g | 25 |
Barrel
Model | Size | Weight | Qty |
578-BR1/B | 1 | 7 g | 25 |
578-BR2/B | 2 | 11 g | 25 |
578-BR3/B | 3 | 15 g | 25 |
578-BR4/B | 4 | 30 g | 25 |
578-BR5/B | 5 | 55 g | 25 |
578-BR6/B | 6 | 75 g | 25 |
578-BR7/B | 7 | 96 g | 25 |
578-BR8/B | 8 | 231 g | 10 |
Bean
Model(Bulk) | Qty | Model(100pcs) | Size | Weight | Qty |
578-BEAN1/B | 25 | 578-BEAN1/100B | 1 | 11 g | 100 |
578-BEAN2/B | 25 | 578-BEAN2/100B | 2 | 19 g | 100 |
578-BEAN3/B | 25 | 578-BEAN3/100B | 3 | 27 g | 100 |
578-BEAN4/B | 25 | 578-BEAN4/100B | 4 | 36 g | 100 |
578-BEAN5/B | 25 | 578-BEAN5/100B | 5 | 52 g | 100 |
578-BEAN6/B | 25 | 578-BEAN6/100B | 6 | 71 g | 100 |
Reef Bean
Model | Size | Weight | Qty |
578-RB/B | 25 | 63 g | 25 |
578-RB/100B | 100 | 63 g | 25 |
Egg
Model | Size | Weight | Qty |
578-EB1/B | 1 | 4 g | 50 |
578-EB2/B | 2 | 8 g | 50 |
578-EB3/B | 3 | 11 g | 50 |
578-EB4/B | 4 | 16 g | 50 |
578-EB5/B | 5 | 18 g | 50 |
578-EB6/B | 6 | 20 g | 50 |
578-EB7/B | 7 | 26 g | 50 |
578-EB10/B | 10 | 36 g | 50 |
578-EB15/B | 15 | 55 g | 25 |
578-EB20/B | 20 | 75 g | 25 |
578-EB25/B | 25 | 92 g | 25 |
578-EB30/B | 30 | 117 g | 25 |
578-EB40/B | 40 | 150 g | 10 |
578-EB50/B | 50 | 188 g | 10 |
578-EB60/B | 60 | 237 g | 5 |
578-EB70/B | 70 | 271 g | 5 |
578-EB80/B | 80 | 300 g | 5 |
Ball
Model (Packet) | Qty | Model(Bulk) | Qty | Model(100pcs) | Size | Weight | Qty |
578-BALL000 | 15 | 578-BALL000/B | 50 | 578-BALL000/100B | 000 | 1 g | 100 |
578-BALL00 | 12 | 578-BALL00/B | 50 | 578-BALL00/100B | 00 | 2 g | 100 |
578-BALL0 | 10 | 578-BALL0/B | 50 | 578-BALL0/100B | 0 | 4 g | 100 |
578-BALL1 | 8 | 578-BALL1/B | 50 | 578-BALL1/100B | 1 | 7 g | 100 |
578-BALL2 | 7 | 578-BALL2/B | 50 | 578-BALL2/100B | 2 | 9 g | 100 |
578-BALL3 | 6 | 578-BALL3/B | 50 | 578-BALL3/100B | 3 | 15 g | 100 |
578-BALL4 | 5 | 578-BALL4/B | 25 | 578-BALL4/100B | 4 | 24 g | 100 |
578-BALL4A | 5 | 578-BALL4A/B | 25 | 578-BALL4A/100B | 4A | 31 g | 100 |
578-BALL5 | 4 | 578-BALL5/B | 25 | 578-BALL5/100B | 5 | 34 g | 100 |
578-BALL6 | 3 | 578-BALL6/B | 25 | 578-BALL6/100B | 6 | 44 g | 100 |
578-BALL7 | 2 | 578-BALL7/B | 25 | 578-BALL7/100B | 7 | 65 g | 100 |
578-BALL8 | 2 | 578-BALL8/B | 25 | 578-BALL8/100B | 8 | 79 g | 100 |
– | – | 578-BALL9/B | 25 | 578-BALL9/100B | 9 | 97 g | 100 |
– | – | 578-BALL10/B | 25 | 578-BALL10/100B | 10 | 133 g | 100 |
Bug
Model | Size | Weight | Qty |
578-BUG1/B | 1 | 5 g | 50 |
578-BUG2/B | 2 | 7 g | 50 |
Surf
Model | Size | Weight | Qty |
578-SURFF1/B | 1 | 11 g | 25 |
578-SURFF2/B | 2 | 27 g | 25 |
578-SURFF3/B | 3 | 42 g | 25 |
578-SURFF4/B | 4 | 56 g | 25 |
578-SURFF5/B | 5 | 86 g | 25 |
Double Cone
Model | Size | Weight | Qty |
578-DC1/B | 1 | 3.5 g | 100 |
578-DC2/B | 2 | 6 g | 100 |
578-DC3/B | 3 | 11 g | 100 |
578-DC4/B | 4 | 19 g | 100 |
578-DC5/B | 5 | 25.5 g | 50 |
578-DC6/B | 6 | 34.5 g | 50 |
578-DC7/B | 7 | 56 g | 50 |
578-DC8/B | 8 | 67.5 g | 25 |
578-DC9/B | 9 | 88 g | 25 |
578-DC10/B | 10 | 121 g | 25 |
Pyramid
Model | Size | Weight | Qty |
578-PY0.5/B | 0.5 | 14 g | 25 |
578-PY1/B | 1 | 28 g | 25 |
578-PY1.5/B | 1.5 | 42 g | 25 |
578-PY2/B | 2 | 56 g | 25 |
578-PY2.5/B | 2.5 | 70 g | 25 |
578-PY3/B | 3 | 84 g | 25 |
578-PY4/B | 4 | 110 g | 15 |
578-PY5/B | 5 | 141 g | 10 |
578-PY6/B | 6 | 170 g | 10 |