Suspending sinkers
Dipsey

Model (Packet) | Qty | Model (Bulk) | Size | Weight | Qty |
578-DIP0.5 | 4 | 578-DIP0.5/B | 0.5 | 15 g | 50 |
578-DIP1 | 4 | 578-DIP1/B | 1 | 20 g | 50 |
578-DIP1.5 | 4 | 578-DIP1.5/B | 1.5 | 30 g | 50 |
578-DIP2 | 2 | 578-DIP2/B | 2 | 35 g | 50 |
578-DIP3 | 2 | 578-DIP3/B | 3 | 41 g | 50 |
578-DIP4 | 2 | 578-DIP4/B | 4 | 54 g | 50 |
578-DIP5 | 2 | 578-DIP5/B | 5 | 78 g | 25 |
578-DIP6 | 2 | 578-DIP6/B | 6 | 89 g | 25 |
578-DIP7 | 2 | 578-DIP7/B | 7 | 100 g | 25 |
578-DIP8 | 2 | 578-DIP8/B | 8 | 130.5 g | 10 |
578-DIP9 | 2 | 578-DIP9/B | 9 | 160.5 g | 10 |
578-DIP10 | 2 | 578-DIP10/B | 10 | 191.5 g | 10 |
Bomb & Swivel

Model? | Size | Weight | Qty |
578-BS000/B | 000 | 11 g | 10 |
578-BS00/B | 00 | 15 g | 10 |
578-BS0/B | 0 | 18 g | 10 |
578-BS1/B | 1 | 29 g | 10 |
578-BS2/B | 2 | 58 g | 10 |
578-BS3/B | 3 | 87 g | 10 |
578-BS4/B | 4 | 115 g | 10 |
578-BS5/B | 5 | 145 g | 10 |
578-BS6/B | 6 | 170 g | 10 |
578-BS8/B | 8 | 227 g | 10 |
578-BS10/B | 10 | 285 g | 10 |
578-BS12/B | 12 | 340 g | 10 |
578-BS14/B | 14 | 400 g | 10 |
578-BS16/B | 16 | 455 g | 10 |
578-BS20/B | 20 | 567 g | 10 |
Wire Double Cone

Model (Packet) | Qty | Model (Bulk) | Size | Weight | Qty |
578-WDC1 | 10 | 578-WDC1/B | 1 | 3.5 g | 100 |
578-WDC2 | 8 | 578-WDC2/B | 2 | 6 g | 100 |
578-WDC3 | 6 | 578-WDC3/B | 3 | 11 g | 100 |
578-WDC4 | 8 | 578-WDC4/B | 2 | 19 g | 100 |
578-WDC5 | 7 | 578-WDC5/B | 5 | 25.5 g | 50 |
578-WDC6 | 5 | 578-WDC6/B | 6 | 34.5 g | 50 |
578-WDC7 | 3 | 578-WDC7/B | 7 | 56 g | 50 |
578-WDC8 | 2 | 578-WDC8/B | 8 | 67.5 g | 25 |
578-WDC9 | 2 | 578-WDC9/B | 9 | 88 g | 25 |
578-WDC10 | 2 | 578-WDC10/B | 10 | 121 g | 25 |
Trolling With Swivels

Model? | Size | Weight | Qty |
578-T1/4/B | 1/4 | 7 g | 25 |
578-T3/8/B | 3/8 | 10 g | 25 |
578-T1/2/B | 1/2 | 14 g | 25 |
578-T5/8/B | 5/8 | 17 g | 25 |
578-T3/4/B | 3/4 | 22 g | 25 |
578-T1/B | 1 | 29 g | 25 |
578-T11/2/B | 1 1/2 | 44 g | 25 |
578-T2/B | 2 | 58 g | 25 |
Surf Casting

Model | Size | Weight | Qty |
578-SC2.5 | 2.5 | 85 g | 10 |
578-SC3.5 | 3.5 | 110 g | 10 |
578-SC4.5 | 4.5 | 135 g | 10 |
578-SC5.5 | 5.5 | 155 g | 10 |
Rocket

Model? | Size | Weight | Qty |
578-RK0/B | 0 | 14 g | 25 |
578-RK1/B | 1 | 28 g | 25 |
578-RK2/B | 3 | 57 g | 25 |
578-RK3/B | 4 | 85 g | 20 |
578-RK4/B | 5 | 110 g | 20 |
578-RK5/B | 6 | 141 g | 10 |
578-RK6/B | 7 | 170 g | 10 |
578-RK7/B | 8 | 198 g | 10 |
Casting

NOTE: Casting Sinker with Rubber Tube
(model: RTC) only come in size- 1, 1 1/2, 2, 3, 4, 5 & 6.
Qty in bulk: 10pcs, 20pcs & 25pcs
(model: RTC) only come in size- 1, 1 1/2, 2, 3, 4, 5 & 6.
Qty in bulk: 10pcs, 20pcs & 25pcs
Model (Packet) | Size | Model (Bulk) | Size | Weight | Qty |
578-C1/2 | 5 | 578-C1/2/B | 1/2 | 16 g | 25 |
578-C1 | 4 | 578-C1/B | 1 | 33 g | 25 |
578-C11/2 | 4 | 578-C11/2/B | 1 1/2 | 49 g | 25 |
578-C2 | 3 | 578-C2/B | 2 | 68 g | 20 |
578-C3 | 3 | 578-C3/B | 3 | 91 g | 20 |
578-C4 | 2 | 578-C4/B | 4 | 115 g | 10 |
578-C5 | 2 | 578-C5/B | 5 | 134 g | 10 |
578-C6 | 2 | 578-C6/B | 6 | 161 g | 10 |
– | – | 578-C8/B | 8 | 226 g | 5 |
– | – | 578-C10/B | 10 | 283 g | 5 |
– | – | 578-C12/B | 12 | 340 g | 5 |
– | – | 578-C14/B | 14 | 396 g | 5 |
– | – | 578-C16/B | 16 | 453 g | 5 |
– | – | 578-C18/B | 18 | 510 g | 5 |
– | – | 578-C20/B | 20 | 567 g | 5 |
– | – | 578-C25/B | 25 | 708 g | 5 |
– | – | 578-C30/B | 30 | 850 g | 5 |
– | – | 578-C35/B | 35 | 992 g | 5 |
– | – | 578-C45/B | 45 | 1.3 kg | 1 |
– | – | 578-C65/B | 65 | 1.78 kg | 1 |